Parameter | Details |
---|---|
Product Name | NITTO 903UL |
Brand | NITTO |
Material | PTFE (Teflon) film with silicone adhesive |
Reinforcement | Fibreglass |
Color | Brownish Gray |
Flame Retardant Standard | UL-510 Certified (Registration No. E34833) |
Waterproof | Yes |
Operating Temperature | Continuous: -60°C to +200°C Short-term: Higher temps possible |
Width | Thickness | Length | MOQ |
---|---|---|---|
13mm | 0.08 mm | 10 meters | 5 Rolls |
19mm | 0.08 mm | 10 meters | 5 Rolls |
Excellent heat resistance, electrical insulation, and sliding properties
Water-repellent and releasable
Strong adhesion to various surfaces
Flame-retardant to UL510 standards
Smooth unwind and easy application
Electrical insulation of wires, coils, and cables
Sliding parts in printers and motor systems
Solder masking in electronics manufacturing
Friction control in automotive interiors
Battery electrode insulation
Release film in molding and lamination processes
Property | Unit | 0.08 mm | 0.13 mm | 0.18 mm | 0.23 mm |
---|---|---|---|---|---|
Total Thickness | mm | 0.08 | 0.13 | 0.18 | 0.23 |
180° Peel Strength (SS Substrate) | N/19mm | 5.6 | 7.1 | 7.4 | 8.7 |
Unwinding Force | N/19mm | 4.4 | 5.8 | 7.1 | 8.9 |
Tensile Strength | N/19mm | 55 | 93 | 160 | 210 |
Elongation | % | 180 | 220 | 220 | 220 |
Breakdown Voltage | kV | 8 | 11 | 14 | 15 |
Coefficient of Kinetic Friction | - | 0.1 | - | - | - |
Yes I'm Interested