Industrial-grade thermal tapes with high conductivity, strong adhesion, and electrical insulation properties.
📦 Ready Stock
| S.No. | Product Type | Color | Adhesive Type | Width Range | Key Features |
|---|---|---|---|---|---|
| 1 | Double-Sided Thermal Tape | Blue | Acrylic | 7mm ~ 1200mm | High thermal conductivity, strong adhesion |
| 2 | Double-Sided Thermal Tape | Blue | Acrylic | Custom Sizes | Electrically insulating, vibration absorbing |
| 3 | Double-Sided Thermal Tape | Blue | Acrylic | Roll Form | Conforms to uneven surfaces, thin profile |
🛠️ Applications
CPU & GPU Cooling – Bonds heat sinks to processors
Power Supplies – Improves heat transfer from components
Memory Modules – Enhances cooling & stability
Networking Equipment – Cools routers, switches, telecom gear
Automotive Electronics – Used in ECUs, EV battery packs
LED Lighting – Attaches heat sinks to LED strips/boards
Smartphones & Tablets – Heat dissipation in compact designs
Medical Imaging Devices – Component reliability under thermal load
Industrial Controls – Reduces overheating in control modules
Ready Stock | Pan India Delivery | Industrial-Grade Performance
High-performance thermal interface pads available in grades 1.5 to 5.0 W/m·K with consistent ready stock for instant dispatch.
✅ Key Benefits
Superior thermal conductivity
Excellent compressibility for uneven surfaces
Flame retardant & electrically insulating
Easy to cut, install, and handle
Operates in a wide temperature range
📦 Thermal Conductive Pads – Ready Stock
| S.No. | Thermal Conductivity | Size (mm) | Thickness (mm) |
|---|---|---|---|
| 1 | 1.5 W/m·K | 200 × 400 | 0.5 |
| 2 | 1.5 W/m·K | 200 × 400 | 1.0 |
| 3 | 1.5 W/m·K | 200 × 400 | 1.5 |
| 4 | 1.5 W/m·K | 200 × 400 | 2.0 |
| 5 | 1.5 W/m·K | 200 × 400 | 2.5 |
| 6 | 1.5 W/m·K | 200 × 400 | 3.0 |
| 7 | 3.0 W/m·K | 200 × 400 | 0.5 |
| 8 | 3.0 W/m·K | 200 × 400 | 1.0 |
| 9 | 3.0 W/m·K | 200 × 400 | 1.5 |
| 10 | 3.0 W/m·K | 200 × 400 | 2.0 |
| 11 | 3.0 W/m·K | 200 × 400 | 2.5 |
| 12 | 3.0 W/m·K | 200 × 400 | 3.0 |
| 13 | 5.0 W/m·K | 200 × 400 | 0.5 |
| 14 | 5.0 W/m·K | 200 × 400 | 1.0 |
| 15 | 5.0 W/m·K | 200 × 400 | 1.5 |
| 16 | 5.0 W/m·K | 200 × 400 | 2.0 |
| 17 | 5.0 W/m·K | 200 × 400 | 2.5 |
| 18 | 5.0 W/m·K | 200 × 400 | 3.0 |
| 19 | 5.0 W/m·K | 200 × 400 | 4.0 |
🔧 Custom sizes available on request
🛠️ Applications
LED Lighting Systems – Prevents overheating, extends LED lifespan
Power Supplies & Inverters – Transfers heat from MOSFETs, transistors
Automotive Electronics – Heat control in ECUs, battery modules
Smartphones & Tablets – Thermal regulation in compact layouts
Battery Packs & BMS – Insulation + thermal relief
Communication Equipment – Routers, servers, base stations
Consumer Electronics – TVs, laptops, consoles
Solar Equipment – Maintains efficiency in high-heat conditions
Yes I'm Interested